Description
No Data Found
| Weight | 850 g |
| Width | 216 mm |
| Depth | 147.3 mm |
| Height | 33 mm |
| Package Weight | 1.4 kg |
| Built-in fan | N |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Mean time between failures (MTBF) | 989810 h |
| Power consumption (max) | 12.5 W |
| Heat dissipation | 42.65 BTU/h |
| Input current | 2 A |
| Package width | 284 mm |
| Package depth | 100 mm |
| Package height | 190 mm |
| Firewall throughput | 900 Mbit/s |
| VPN throughput | 270 Mbit/s |
| Security algorithms | IPSEC |
| Ethernet LAN (RJ-45) ports | 4 |
| Number of VLANs | 8 |
| WAN connection | Ethernet (RJ-45) |
| URL filtering | Y |
| Console port | RJ-45 |
| VPN tunnels quantity | 64 |
| Harmonized System (HS) code | 85176990 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Concurrent SSL/VPN connections (maximum) | 30 |
| Number of VPN connections | 100 |
| Installed SFP modules quantity | 1 |
Reviews
There are no reviews yet.