Description
No Data Found
| Power consumption (read) | 3.4 ÿW |
| Power consumption (write) | 3.4 ÿW |
| Internal | Yes |
| SSD form factor | 2.5\" |
| RoHS compliance | Yes |
| Certification | CE, UL, KC, TUV, BSMI, C-Tick, CUL |
| Solid-state Drives capacity | 256 ÿGB |
| Solid-state Drives interface | Serial ATA III |
| Read speed | 540 ÿMB/s |
| Write speed | 260 ÿMB/s |
| Memory type | MLC |
| Data transfer rate | 6 ÿGbit/s |
| Native Command Queuing (NCQ) | Yes |
| Mean time between failures (MTBF) | 1500000 ÿh |
| Operating shock | 1500 ÿG |
| Non-operating shock | 1500 ÿG |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Width | 69.85 ÿmm |
| Depth | 100.00 ÿmm |
| Height | 7.00 ÿmm |
| Weight | 55 ÿg |
Reviews
There are no reviews yet.