Description
No Data Found
| Device Type | Solid state drive - internal |
| Capacity | 7.68 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5\" |
| Interface | U.2 PCIe 3.1 x4 (NVMe) |
| Features | High Endurance Technology (HET), Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |
| Height | 15 mm |
| Weight | 139 g |
| SSD Endurance | 44.25 PB |
| Internal Data Rate | 3200 MBps (read) / 3200 MBps (write) |
| 4KB Random Read | 640000 IOPS |
| 4KB Random Write | 220000 IOPS |
| Average Latency | 18 μs |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Interfaces | 1 x PCI Express 3.1 x4 (NVMe) |
| Compatible Bay | 2.5\" |
| Power Consumption | 14.8 Watt (active) - 5 Watt (idle) |
| Service & Support | Limited warranty - 5 years |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 55 °C |
| Shock Tolerance (operating) | 1000 g |
| Shock Tolerance (non-operating) | 1000 g |
| Vibration Tolerance (operating) | 2.17 g |
| Vibration Tolerance (non-operating) | 3.13 g |
Reviews
There are no reviews yet.