Description
No Data Found
| Device Type | Solid state drive - internal |
| Capacity | 4 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5\" |
| Interface | PCIe 3.1 x4 (NVMe) |
| Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |
| Weight | 139 g |
| SSD Endurance | 6.3 PB |
| Internal Data Rate | 3000 MBps (read) / 2900 MBps (write) |
| 4KB Random Read | 625500 IOPS |
| 4KB Random Write | 113500 IOPS |
| Average Latency | 95 μs |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Interfaces | 1 x PCI Express 3.1 x4 (NVMe) |
| Compatible Bay | 2.5\" |
| Power Consumption | 14 Watt (active) - 5 Watt (idle) |
| Service & Support | Limited warranty - 5 years |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Shock Tolerance (non-operating) | 1000 g @ 0.5 ms |
| Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
| Vibration Tolerance (non-operating) | 3.13 g @ 5-800 Hz |
Reviews
There are no reviews yet.