Description
No Data Found
| Device Type | Solid state drive - internal |
| Capacity | 512 GB |
| SSD Technology | 3D Xpoint (Optane) |
| NAND Flash Memory Type | 3D quad-level cell (QLC) |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 (NVMe) |
| Buffer Size | 32 GB |
| Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, Rapid Start Technology, 3D NAND Technology |
| Width | 22 mm |
| Depth | 80 mm |
| Weight | 10 g |
| SSD Endurance | 150 TB |
| Internal Data Rate | 2300 MBps (read) / 1300 MBps (write) |
| 4KB Random Read | 320000 IOPS |
| 4KB Random Write | 250000 IOPS |
| Average Latency | 7 μs |
| MTBF | 1,600,000 hours |
| Non-Recoverable Errors | 1 per 10^15 |
| Interfaces | 1 x PCI Express 3.0 x4 (NVMe) - M.2 Card |
| Compatible Bay | M.2 2280 |
| Power Consumption | 5.8 Watt (active) - 13 mW (idle) |
| Service & Support | Limited warranty - 5 years |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Shock Tolerance (non-operating) | 1500 g @ 0.5 ms |
| Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
| Vibration Tolerance (non-operating) | 3.13 g @ 5-800 Hz |
Reviews
There are no reviews yet.