Description
No Data Found
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 64 TB |
| Max Supported Capacity | 96 TB |
| Installed Devices / Modules Qty | 8 (installed) / 28 (max) |
| Width | 17.5 in |
| Depth | 28.7 in |
| Height | 3.4 in |
| Processors Installed | 1 x Intel Xeon E5-2609V3 1.9 GHz |
| Number of Cores | 6-core |
| Max Supported Qty | 2 |
| RAM | 16 GB (installed) / 2 TB (supported) - DDR4 |
| Type | RAID |
| Interface Type | SATA 6Gb/s / SAS 6Gb/s |
| RAID Level | RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| Type | HDD - 3.5\" LFF |
| Capacity | 8 x 8 TB |
| Interface Type | SAS 12Gb/s |
| Spindle Speed | 7200 rpm |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
| Network Services Compatibility | DNS, DHCP, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion Bays | 8 (total) / 20 (free) x hot-swap - 3.5\" LFF |
| Expansion Slots | 2 x PCI Express 3.0 x8 (low-profile) | 3 x PCI Express 3.0 x16 (low-profile) | 24 (total) / 22 (free) x DIMM 288-pin |
| Interfaces | 4 x Ethernet 1000Base-T - RJ-45 | 2 x USB 3.0 | 1 x VGA |
| Features | Built-in microSD slot |
| Compliant Standards | FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, GB 9254, CNS13438:2006 |
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 800 Watt |
| Storage Operating System | Microsoft Windows Storage Server 2012 R2 Standard |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 8 - 90% (non-condensing) |
Reviews
There are no reviews yet.