Description
No Data Found
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 1U |
| Total Storage Capacity | 8 TB |
| Max Supported Capacity | 40 TB |
| Installed Devices / Modules Qty | 4 (installed) / 4 (max) |
| Width | 17.1 in |
| Depth | 23.9 in |
| Height | 1.7 in |
| Weight | 33.07 lbs |
| Processors Installed | 1 x Intel Xeon E5-2603V3 1.6 GHz |
| Number of Cores | 6-core |
| Max Supported Qty | 2 |
| RAM | 8 GB DDR4 |
| Features | Registered, single rank |
| Type | RAID |
| Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| RAID Level | RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| Type | HDD - hot-swap - 3.5\" LFF |
| Capacity | 4 x 2 TB |
| Interface Type | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Spindle Speed | 7200 rpm |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
| Network / Transport Protocol | iSCSI |
| Network Services Compatibility | DNS, DHCP, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion Bays | 4 (total) / 0 (free) x hot-swap - 3.5\" LFF |
| Expansion Slots | 1 (total) / 1 (free) x PCI Express 3.0 x16 (half-length, full-height) | 2 (total) / 1 (free) x PCI Express 3.0 x16 (low-profile) | 16 (total) / 15 (free) x DIMM 240-pin | 2 (total) / 1 (free) x CPU |
| Interfaces | 2 x Ethernet 1000Base-T - RJ-45 | 1 x HP iLO - RJ-45 | 1 x USB 2.0 | 1 x VGA | 2 x USB 3.0 | 1 x USB 3.0 (internal) |
| Features | Built-in microSD slot |
| Compliant Standards | FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, GB 9254, CNS 13438, K22, K24 |
| Included Accessories | Rack mounting kit, cable management arm |
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 900 Watt |
| Storage Operating System | Microsoft Windows Storage Server 2012 R2 Standard |
| Software Included | HPE iLO Advanced 1yr 24x7 Technical Support and Updates Single Server License |
| Service & Support | Limited warranty - parts - 3 years - response time: next business day | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Sound Emission | 34.2 dBA |
Reviews
There are no reviews yet.