Description
No Data Found
| Type | HP 850 Unified Wired-WLAN Appliance |
| I/O ports and slots | 8 dual-personality ports; 8 RJ-45 autosensing 100/1000 ports (IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) Duplex: 100BASE-TX: half or full; 1000BASE-T: full only Media type: Auto-MDIX SFP 100/1000 Mb/s ports (IEEE 802.3z Type 1000BASE-X, IEEE 802.3u Type 100BASE-FX) 2 SFP+ 10GbE ports |
| Additional ports and slots | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port |
| Power supplies | 2 power supply slots 1 minimum power supply required includes: 1 x JG527A (HPE X351 300W 100-240VAC to 12VDC Power Supply) |
| Memory and processor (Processor) | Broadcom XLP432 Eight core @ 1.4 GHz, 4 GB flash, 4 GB DDR3 SDRAM |
| Mounting and enclosure | EIA-standard 19-inch Telco rack or equipment cabinet (hardware included) |
| Features | Default supported APs: 64 Maximum supported APs: 512 (via the optional purchase of the 32 or 128 access point E-LTU) Maximum supported clients and centralized throughput: 10,000 clients ⢠10G centralized throughput Maximum supported users via local portal authentication: 2000 Maximum supported users via local authentication (AAA): 1,000 Maximum supported configured SSIDs: 512 Maximum supported ACLs: 32,000 Supported MSM APs are automatically discovered, Comware firmware is loaded, and the APs can be fully managed. AP upgrades license rules for redundant HPE 870 Unified Wired-WLAN Appliance deployments. The primary HPE 870 Unified Wired-WLAN Applianceâs AP count must be increased using the optional HPE Unified Wired-WLAN 128 AP E-LTU (JG649AAE) or the HPE Unified Wired-WLAN 32 AP E-LTU (JG774AAE). The secondary HPE 870 Unified Wired-WLAN Applianceâs AP count can be increased as needed using the reduced-cost HPE Unified Wired-WLAN 128 AP Redundant E-LTU. Power supplies are hot-swappable. When two power supplies are used, they must be the same type. An AC and a DC power supply must not be used together in the same appliance. |
| Dimensions (W x D x H) | 44 x 42 x 4.36 cm (17.32 x 16.54 x 1.72 in) (1U height) |
| Weight | 12.35 lb (5.6 kg) |
| Maximum heat dissipation | 576.03 kJ/hr (546 BTU/hr) |
| AC voltage | 100 - 240 V ac |
| DC voltage | -48 to -60 V dc |
| Maximum power rating | 150 W |
| Frequency | 50/60 Hz |
| Operating temperature | 0° to 45°C (32° to 113°F) |
| Operating relative humidity | 5% to 95%, noncondensing |
| Nonoperating/storage temperature | -40°F to 158°F (-40°C to 70°C) |
| Nonoperating/storage relative humidity | 5% to 95%, noncondensing |
| Altitude | up to 16,404 ft (5 km) |
Reviews
There are no reviews yet.