Description
No Data Found
| Product Type | Smart watch |
| Manufacturer Model Number | A2355 |
| Supported Host Device OS | iOS 14 or later |
| Notifications | Calendar |
| Navigation | GPS/GNSS receiver |
| Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, ECG |
| Payment Technology | Apple Pay |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | WatchOS 7 |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Accelerometer, ambient light sensor, digital compass, gyro sensor, barometric altimeter, optical heart sensor, electrical heart sensor, blood oxygen sensor |
| Features | Music remote handling, ECG accurate heart rate, camera remote control, Retina Display technology, Fall detection, Emergency SOS, irregular beat alerts, Family Setup support |
| Technology | WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Capacity | 32 GB |
| Type | LTPO OLED - colour |
| Resolution | 368 x 448 pixels |
| Protection | Ion-X glass |
| Always On Display (AOD) | Yes |
| Wireless Interface | IEEE 802.11b/g/n, Bluetooth 5.0 |
| Type | Touch sensitive screen |
| Manufacturer | Apple |
| Type | S6 |
| Features | W3 Apple wireless chip, U1 |
| Technology | Lithium Ion |
| Rechargeable Battery | Yes |
| Wireless Charging | Yes |
| Run Time (Up To) | 18 hours |
| Case Shape | Rectangular |
| Case Size | 44 mm |
| Crown Type | Digital with haptic feedback |
| Case Back | Sapphire crystal and ceramic back |
| Case Details | Space grey aluminium |
| Name | Nike sport band |
| Changeable | Yes |
| Size | S/M/L |
| Fits Wrist with Circumference | 140-210 mm |
| Clasp Type | Pin-and-tuck |
| Material | Fluoroelastomer |
| Colour | Anthracite/black |
| Details | Case only: 36.5 g |
| Internet of Things (IoT) Compatible | Yes |
| Intelligent Assistant | Siri |
| Voice Controlled | Direct |
| Preloaded Software | Apple Pay, Nike Run Club, GymKit |
| Vibrating Alert | Yes |
| Body Material | Aerospace-grade aluminium alloy |
| Protection | Water-resistant |
| SAR Value | 0.97 W/kg (head), 0.3 W/kg (limb) |
| Included Accessories | Magnetic charging cable |
| Max Depth of Water Resistance | 50 m |
Reviews
There are no reviews yet.