Description
No Data Found
| Firewall throughput | 900 Mbit/s |
| VPN throughput | 270 Mbit/s |
| Heat dissipation | 42.65 BTU/h |
| Mean time between failures (MTBF) | 989810 h |
| Certification | DCC, CE, C-Tick, LVD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 4 |
| Console port | RJ-45 |
| WAN connection | Ethernet (RJ-45) |
| Installed SFP modules quantity | 1 |
| Input current | 2A |
| Power consumption (max) | 12.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Dimensions (WxDxH) | 216 mm x 147.3 mm x 33 mm |
| Weight | 850 g |
Reviews
There are no reviews yet.