Description
No Data Found
| Processor family | Intel Xeon E7 v3 |
| Processor frequency | 1.9 ÿGHz |
| Processor cores | 10 |
| Processor socket | LGA 2011 (Socket R) |
| Component for | Server/Workstation |
| Processor lithography | 22 ÿnm |
| Processor model | E7-4820V3 |
| Processor threads | 20 |
| System bus rate | 6.4 ÿGT/s |
| Processor operating modes | 64-bit |
| Processor cache | 25 ÿMB |
| Processor cache type | L3 |
| Bus type | QPI |
| Number of QPI links | 3 |
| Processor codename | Haswell |
| Maximum internal memory supported by processor | 1536 ÿGB |
| Memory types supported by processor | DDR3-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 1066,1333,1600,1866 ÿMHz |
| Memory bandwidth supported by processor (max) | 102 ÿGB/s |
| Memory channels supported by processor | Quad |
| ECC supported by processor | Yes |
| On-board graphics adapter | No |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 32 |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX 2.0 |
| Thermal Design Power (TDP) | 115 ÿW |
| Scalability | S4S |
| CPU configuration (max) | 4 |
| Embedded options available | No |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Turbo Boost Technology | No |
| Intel Smart Cache | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Secure Key | Yes |
| Intel TSX-NI | Yes |
| Intel OS Guard | Yes |
| Intel Instruction Replay Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Tcase | 70 ÿøC |
| Intel Virtualization Technology (Intel VT) | VT-d,VT-x |
Reviews
There are no reviews yet.