Description
No Data Found
Device Type | Storage controller (RAID) - plug-in card - low profile |
Host Bus | PCIe 3.0 x8 |
Interface | SATA 6Gb/s / SAS 6Gb/s |
Data Transfer Rate | 6 Gbit/s |
Buffer Size | 1 GB |
Supported Devices | Hard drive, disk array (RAID) |
Channel Qty | 8 |
Max Storage Devices Qty | 128 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
Processor | LSI LSISAS2208 800 MHz |
Interfaces | 2 x SATA 6Gb/s / SAS 6Gb/s - 36 pin 4i Mini MultiLane (internal) |
Compatible Slots | 1 x PCI Express 3.0 x8 |
Included Accessories | Full-height bracket |
Features | LED indicator, firmware upgradable |
MTBF | 300,000 hours |
OS Required | SUSE Linux Enterprise Server, Microsoft Windows Server 2003, Red Hat Enterprise Linux, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows Server 2008, VMware ESX Server 4.0 |
Width | 3.4 cm |
Depth | 16.8 cm |
Height | 6.9 cm |
Humidity Range Operating | 20 - 80% (non-condensing) |
Designed For | Intel Compute Module HNS2600WP, HNS2600WPQ - Intel Server Board DBS2600COEIOC, S2600CO4, S2600COE, S2600CP2, S2600CP4, S2600GL, S2600GZ, S2600IP4, S2600JF, S2600JFF, S2600JFQ, S2600WP, S2600WPQ - Intel Server System H2216JFJR, H2216JFQJR, H2216WPJR, H2216WPQJR, H2312JFJR, H2312JFQJR, H2312WPJR, H2312WPQJR, P4208CP4MHGC, P4208IP4LHGC, P4216IP4LHJC, P4308CP4MHEN, P4308CP4MHGC, P4308IP4LHGC, P4308IP4LHJC, P4308IP4LHJCL, R1208GL4DS, R1208GZ4GC, R1208GZ4GCIOC, R1208GZ4GCSAS, R1304GZ4GC, R2208GL4GS, R2208GZ4GC, R2208GZ4GC10G, R2208IP4LHPC, R2216GZ4GC, R2216GZ4GCLX, R2216IP4LHPC, R2224GZ4GCSAS, R2224IP4LHPC, R2308GL4GS, R2308GZ4GC, R2308GZ4GCIOC, R2308IP4LHPC, R2312GL4GS, R2312GZ4GCSAS, R2312IP4LHPC - Intel Workstation Board W2600CR2, W2600CR2L - Intel Workstation System P4304CR2LFGN, P4304CR2LFJN |
Reviews
There are no reviews yet.