Description
No Data Found
Device Type | Hard drive |
Capacity | 900 GB |
Form Factor | 2.5\" SFF |
Interface | SAS 12Gb/s |
Features | Dual Port |
Drive Transfer Rate | 1.2 GBps (external) |
Spindle Speed | 10000 rpm |
Interfaces | 2 x SAS 12 Gb/s |
Compatible Bay | 2.5\" SFF |
Service & Support | Limited warranty - 3 years |
Designed For | HPE Modular Smart Array 1040 Dual Controller SFF Bundle, 1040 Dual Controller SFF Storage, 2040 10Gb iSCSI Dual Controller SFF Bundle, 2040 Dual Controller SFF Bundle, 2040 FC Dual Controller SFF Bundle, 2040 SAN Dual Controller SFF Bundle, 2040 SAN Dual Controller SFF Bundle Performance Tier, 2040 SAN Dual Controller SFF Storage, 2040 SAN w/o SFP SFF Bundle, 2040 SAS Dual Controller SFF Bundle, 2040 SAS Dual Controller SFF Bundle Performance Tier, 2040 SAS Dual Controller SFF Storage, 2040 SFF Chassis, 2040 SFF DC-power Chassis, 2042 SAN Dual Controller SFF Storage, 2042 SAN Dual Controller with Mainstream Endurance Solid State Drives SFF Storage, 2042 SAS Dual Controller SFF Storage, 2042 SAS Dual Controller with Mainstream Endurance Solid State Drives SFF Storage |
Reviews
There are no reviews yet.