Description
No Data Found
Device Type | Hard drive - hot-swap |
Capacity | 1.8 TB |
Form Factor | 2.5\" SFF |
Interface | SAS 12Gb/s |
Bytes per Sector | 512 |
Features | Dual Port, advanced format 512e |
Width | 3 in |
Depth | 4.7 in |
Height | 0.6 in |
Drive Transfer Rate | 1.2 GBps (external) |
Seek Time | 3.7 ms (average) / 7.3 ms (max) |
Track-to-Track Seek Time | 0.1 ms |
Spindle Speed | 10000 rpm |
Interfaces | 1 x SAS 12 Gb/s |
Compatible Bay | 2.5\" SFF |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Designed For | HPE Modular Smart Array 1040 Dual Controller SFF Bundle, 1040 Dual Controller SFF Storage |
Reviews
There are no reviews yet.