Description
No Data Found
Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Type | FlexibleLOM |
Qty | 2 |
Type | 20 Gigabit Ethernet |
Compatibility | PC, Unix |
Manufacturer | HP CTO Server Avnet |
Packaged Quantity | 1 |
Product Line | HPE FlexFabric |
Brand | HPE |
Model | 630FLB |
Compliant Standards | BSMI, BSMI CNS 13438 Class A, EN 61000-3-2:2006, EN 61000-3-2:2008, EN55022:2006 Class A, EN55024, FCC Class A certified, FCC Part 15, ICES-003, KN22 Class A, KN24, RoHS 6/6, UL, VCCI V-3 Class A ITE |
Pricing Type | Factory integrated |
Power Consumption Operational | 12 Watt |
Type | Network adapter |
Connectivity Technology | Wired |
Data Transfer Rate | 20 Gbps |
Data Link Protocol | 20 Gigabit Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP |
Compliant Standards | IEEE 802.1as, IEEE 802.1au, IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3ak, IEEE 802.3ap, IEEE 802.3p, IEEE 802.3x |
Ports Qty | 2 |
Features | Accelerated iSCSI, Extended Message-Signaled Interrupts (MSI-X), HP Virtual Connect FlexFabric technology, iSCSI boot, Jumbo Frames support, Large Send Offload (LSO), PXE support, Quality of Service (QoS), Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), TCP Offload Engine (TOE), TCP Segmentation Offload (TSO), TCP/IP checksum offload, UDP/IP checksum offload, VLAN support |
Interface Type | PCI Express 2.0 x8 |
Network Transport Protocol | TCP/IP, UDP/IP |
Type | BCM57840S |
Installed Qty | 1 |
Manufacturer | Qlogic |
Total Qty | 1 |
Min Operating System | Citrix XenServer 6.1, Microsoft Windows Server 2008 R2 SP1 (32/64 bits), Microsoft Windows Server 2008 SP2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Oracle Solaris 10 update 10, Oracle Solaris x64 11, Red Hat Enterprise Linux 5.10, Red Hat Enterprise Linux 5.9, Red Hat Enterprise Linux 6.4, Red Hat Enterprise Linux 6.5, SuSE Linux Enterprise Server 11 SP2, SuSE Linux Enterprise Server 11 SP3, VMware ESXi 5.0 update 3, VMware ESXi 5.1 update 2, VMware vSphere 5.5 |
Reviews
There are no reviews yet.