Description
No Data Found
| Qty | 2 |
| Type | 10 Gigabit SFP+ |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Compliant Standards | BSMI CNS 13438, CISPR 22, EN 60950-1, EN55022:2010, EN55024:2010, FCC CFR47 Part 15, FCC Class A certified, ICES-003, IEC 60950-1, KN22, KN24, MSIP, RoHS 6/6, UL, UL 60950-1:2007, VCCI, WEEE |
| Compatibility | PC, Unix |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE FlexFabric |
| Model | 534FLR-SFP+ |
| Brand | HPE |
| Type | Network adapter |
| Connectivity Technology | Wired |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Compliant Standards | IEEE 802.1AX, IEEE 802.1Qau, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.3, IEEE 802.3ad (LACP), IEEE 802.3x |
| Features | Jumbo Frames support, Large Send Offload (LSO), PXE support, Receive Side Scaling (RSS), TCP Segmentation Offload (TSO), Teaming support |
| Interface Type | PCI Express 2.0 x8 |
| PCI Specification Revision | PCIe 2.0 |
| Qty | 2 |
| Type | 10Gb Ethernet |
| Interface | 10Gb Ethernet |
| Connector Type | SFP+ |
| Installed Qty | 1 |
| Manufacturer | Broadcom |
| Type | BCM57810S |
| Total Qty | 1 |
| Type | PCI Express 2.0 x8 |
| Min Operating System | Microsoft Windows HPC Server 2008, Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2008 R2, Oracle Solaris 10, Red Hat Enterprise Linux 5.7, Red Hat Enterprise Linux 6.1, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11 |
Reviews
There are no reviews yet.