Description
No Data Found
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 9.6 TB |
| Installed Devices / Modules Qty | 8 (installed) / 24 (max) |
| Width | 17.5 in |
| Depth | 26.7 in |
| Height | 3.4 in |
| Weight | 32.54 lbs |
| Processors Installed | 1 x Intel Xeon E5-2609V3 1.9 GHz |
| Number of Cores | 6-core |
| Max Supported Qty | 2 |
| RAM | 16 GB DDR4 |
| Features | Registered, single rank |
| Type | RAID |
| Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| Type | HDD - 2.5\" SFF |
| Capacity | 8 x 1.2 TB |
| Interface Type | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 10000 rpm |
| Features | Enterprise |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
| Network / Transport Protocol | iSCSI |
| Network Services Compatibility | DNS, DHCP, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion Bays | 24 (total) / 16 (free) x hot-swap - 2.5\" SFF ¦ 2 (total) / 0 (free) - 2.5\" SFF |
| Expansion Slots | 2 (total) / 2 (free) x PCI Express 3.0 x16 (half-length, full-height) ¦ 1 (total) / 1 (free) x PCI Express 3.0 x8 (half-length, full-height) ¦ 24 (total) / 22 (free) x DIMM 240-pin ¦ 2 (total) / 1 (free) x CPU |
| Interfaces | 4 x Ethernet 1000Base-T - RJ-45 ¦ 3 x USB 3.0 ¦ 1 x VGA |
| Compliant Standards | FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, GB 9254, CNS 13438, K22, K24 |
| Included Accessories | Rack mounting kit, cable management arm |
| Pricing Type | Remarketed |
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 800 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Storage Operating System | Microsoft Windows Storage Server 2012 R2 |
| Software Included | HPE iLO Advanced 1yr 24x7 Technical Support and Updates Single Server License |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Sound Emission | 23 dBA |
Reviews
There are no reviews yet.