Description
No Data Found
| Device Type | Radio access point |
| Ruggedized Design | Indoor |
| Width | 16.5 cm |
| Depth | 16.5 cm |
| Height | 4.5 cm |
| Weight | 700 g |
| Localisation | EMEA, Rest of World |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, IEEE 802.11ax (Wi-Fi 6) |
| Spread Spectrum Method | OFDM, DSSS |
| Frequency Band | 2.4 GHz, 5 GHz |
| Features | Direct Sequence Spread Spectrum (DSSS), WPA encryption, packet aggregation A-MPDU, packet aggregation A-MSDU, dual band, Orthogonal Frequency Division Multiplexing (OFDM), 2x2:2 MU-MIMO technology, security slot (Kensington security lock compatible), Orthogonal Frequency Division Multiple Access (OFDMA), Cellular Coexistence Filter (CCF) |
| Encryption Algorithm | WPA3 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.15.4, IEEE 802.11ac Wave 2, IEEE 802.11ax |
| Antenna | Internal |
| Directivity | Omni-directional |
| Communications Technology | Bluetooth Low Energy (LE), Zigbee |
| Interfaces | 2 x 1000Base-T (PoE) - RJ-45 ¦ 1 x USB 3.0 - Type A |
| Compliant Standards | IEC 60601-1-2, ICES-003 Class B, UL 2043, IEC 60950-1, EN 60950-1, AS/NZS 4268, EN 60601-1-2, EN 50581:2012, EN 62479:2010, RoHS 2011/65/EU, EN 50385, EN 61000-3-3:2013, EN 62311:2008, EN 61000-3-2:2014, FCC CFR47 Part 15 B Class B, RSS-247, EN 55024:2010+A1:2015, EN 55011:2009+A1:2010, CISPR 32, FCC Subpart C 15.247, FCC Subpart E 15.407, EN 60601-1-2:2015, EN 300 328 V2.1.1, EN 55032:2015 Class B, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 489-3 V2.1.1, EN 300 440 V2.1.1, IEC 62368, EN 62368, AN/NZS 60950.1, EN 301 893 V2.1.1, Intertek |
| Power Over Ethernet (PoE) Supported | PoE |
| Power Consumption Operational | 14 Watt |
| Service & Support | Limited warranty - lifetime |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 50 °C |
Reviews
There are no reviews yet.