Device Type | Switch - 23 ports - managed |
Form factor | SM |
CPU | Intel Core2 Duo, 1.86 GHz |
DRAM | 4 GB (default) or 8 GB |
Compact Flash memory | 2-GB internal USB flash-memory module |
Hard disk | One 500-GB SATA 7200 rpm (SRE 710) |
Hot-swappable hard disk drive (HDD) | None |
RAID support | None |
Internal network interfaces | Gigabit Ethernet connectivity to router backplane |
External network interfaces | One USB connector One RJ-45 Gigabit Ethernet connector |
Router platforms | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers |
Cisco IOS Software (on router) | Release 15.1(4)M |
Embedded hardware-based cryptography acceleration | No |
Applications | Cisco Unity Express Cisco UCS Express Cisco AXP Cisco WLC Cisco WAAS Cisco Video Surveillance Infoblox Core Network Services Cisco Prime Network Analysis Module (NAM) Cisco Unified SIP Proxy Cisco Unified Messaging Gateway (UMG) Cisco Survivable Remote Site Voicemail (SRSV) Sagemcom Fax over IP Tiani Spirit Medical Data Exchange Solution Orion Health Rhapsody Connect NetScout nGenius Integrated Agent BlueCat Adonis DNS/DHCP and Proteus IPAM LogLogic MX-Virtual Appliance SecureLogix Voice Policy Firewall Open Text RightFax Fax over IP Visual Network Systems OmniPoint Element Uplogix Local Management Platform Industry Weapon CommandCenterHD |
Power consumption (maximum) | 35W |
Dimensions (H x W x D) | 1.58 x 7.44 x 7.5 in. (4 x 18.9 x 19.1 cm) |
Shipping dimensions (H x W x D with packaging) | 9.5 x 7.5 x 2.5 in. (24.1 x 19.1 x 6.4 cm) |
Maximum weight | 2.5 lb (1.1 kg) |
Operating temperature | 32 to 104°F (0 to 40°C) normal 23 to 131°F (-5 to +55°C) short term |
Humidity | 10 to 85% operating |
Altitude (operating) | 104°F (40°C) at sea level 104°F (40°C) at 6,000 ft (1,800m) 86°F (30°C) at 13,000 ft (4,000m) 27.2°C (81°F) at 15,000 ft (4,600m) Note: De-rate 34.5°F (1.4°C) per 1,000 ft above 6,000 ft (per 300m above 2,600m) |
Temperature | -4 to 149°F (-20 to +65°C) |
Relative humidity | 5 to 95% |
Safety | UL 60950-1, First Edition, Standard for safety for information technology equipment (US) CAN/CSA-C22.2 No. 60950-1-03, Safety of information technology equipment including electrical business equipment (Canada) IEC 60950-1:2001, Safety of information technology equipment/Second Edition -2005) (World-Wide)- 2 nd Ed. 2005 (optional) EN 60950 -1:2001, Safety of information technology equipment (CENELEC; includes EU and EFTA) GB4943-2001, Safety of information technology equipment (PRC) AS/NZS 60950-1, Safety of information technology equipment including electrical business equipment (Australia) NOM-019, Safety of data processing equipment (Mexico) |
EMC | Emission: 47 CFR Part 15 Class A CISPR22 Class A EN300386 Class A EN55022 Class A EN61000-3-2 EN61000-3-3 SD/EMI (India) KN22 (Korea) VCCI Class I AS/NZS CISPR 22 Class A Immunity: CISPR24 EN300386 EN50082-1 EN55024 SD/EMI (India) KN22 (Korea) |
Reviews
There are no reviews yet.