Description
No Data Found
| Type | None |
| Chassis Built-in Devices | USB 3.0 hub |
| Connectivity Details Type | VGA cable |
| Included Qty | 1 |
| Built-in USB Hub | Yes |
| Width | 19.6 in |
| Depth | 7.1 in |
| Height | 13.9 in |
| Weight | 11.82 lbs |
| Comments | With stand |
| Form Factor | Desktop |
| Technology | TFT active matrix |
| Projector Image Brightness | 250 cd/m² |
| Image Aspect Ratio | 16:9 |
| Viewable Size | 21.5 in |
| Pixel Pitch | 0.248 mm |
| V-Sync Rate at Max Res. | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Projector Monitor Features | Dell ComfortView, Flicker Free technology, Premium Panel Guarantee, Ultra wide viewing angle |
| Response Time | 6 ms |
| Widescreen | Widescreen |
| Typical Response Time | 6 ms (gray-to-gray) |
| Input Signal | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
| Diagonal Size (metric) | 55.9 cm |
| Viewable Size (metric) | 54.6 cm |
| LCD Backlight Technology | LED backlight |
| Color Support | 16.7 million colors |
| Type | LED-backlit LCD monitor |
| Vertical Refresh Rate | 60 Hz |
| Video Format | Full HD (1080p) |
| Diagonal Size | 22 in |
| Max Resolution | 1920 x 1080 |
| Image Contrast Ratio | 1000:1 |
| TFT Technology | IPS |
| Interface | DisplayPort, HDMI, VGA (HD-15) |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Compatibility | PC |
| Manufacturer | Smart Selection Video |
| Packaged Quantity | 1 |
| Product Line | Dell |
| Model | P2217H |
| Brand | Dell |
| Dell Series | P Model |
| Interface (Output) | Audio line-out |
| Type | VGA |
| Qty | 2 |
| Color | Black |
| Compliant Standards | TCO Displays |
| Color Category | Black |
| Energy Class | Class A+ |
| Energy Consumption per Year | 48.5 kWh |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 17 Watt |
| Nominal Voltage | AC 120/230 V |
| Power Consumption Stand by | 0.3 Watt |
| Support Details Type | Limited warranty |
| Support Details Service Included | Parts and labor |
| Support Details Full Contract Period | 3 years |
| Type | 3 years warranty |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| TV Tuner Presence | No |
Reviews
There are no reviews yet.