Description
No Data Found
| Processor family | Intel Xeon E5 v2 |
| Processor frequency | 2.4 ÿGHz |
| Processor cores | 10 |
| Processor socket | LGA 1356 (Socket B2) |
| Component for | Server/Workstation |
| Processor lithography | 22 ÿnm |
| Processor model | E5-2470V2 |
| Processor threads | 20 |
| System bus rate | 8 ÿGT/s |
| Processor operating modes | 32-bit,64-bit |
| Processor cache | 25 ÿMB |
| Processor cache type | L3 |
| Processor boost frequency | 3.2 ÿGHz |
| Bus type | QPI |
| Number of QPI links | 1 |
| Maximum internal memory supported by processor | 384 ÿGB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066,1333,1600 ÿMHz |
| Memory bandwidth supported by processor (max) | 38.4 ÿGB/s |
| Memory channels supported by processor | Triple |
| ECC supported by processor | Yes |
| On-board graphics adapter | No |
| VID Voltage Range | 0.65 - 1.30 ÿV |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| PCI Express slots version | 3.0 |
| Thermal Design Power (TDP) | 95 ÿW |
| Scalability | 2S |
| Embedded options available | No |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Identity Protection Technology (Intel IPT) | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel Flex Memory Access | No |
| Intel Smart Cache | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | Yes |
| Intel Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Tcase | 80 ÿøC |
| Package width | 42.5 ÿmm |
| Package depth | 45 ÿmm |
| Intel Virtualization Technology (Intel VT) | VT-d,VT-x |
Reviews
There are no reviews yet.